Ludhiana, Punjab
GST No. 03AAIFL4343D1ZR
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Quenching Type | Cold Quenching |
| Kinematic Viscosity (@ 40°C) | 15 cSt |
| Brand | Gandhar |
| Quench Speed | Fast |
| Flash Point (COC) | 180 °C |
| Viscosity Index | 95 |
| Packaging Size | Barrel of 210 Litre |
| Grade | MF XL |
| Usage/Application | Industrial |
| PACKAGING TYPE | BARREL |
| PRICE | REQUEST ON QUOTE |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Quenching Type | Cold Quenching |
| Kinematic Viscosity (@ 40°C) | 22 cSt |
| Model Grade | C |
| Brand | Mak |
| Quench Speed | Medium Fast |
| Flash Point (COC) | 190 °C |
| Viscosity Index | 100 |
| Pack Size | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Pour Point | -3 °C |
| Appearance | Bright & Clear |
| Standard Compliance | IS 2664 |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Quenching Type | Cold Quenching |
| Kinematic Viscosity (@ 40°C) | 22 cSt |
| Sze | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Brand | MAK |
| Quench Speed | Medium Fast |
| Flash Point (COC) | 190 °C |
| Viscosity Index | 100 |
| Packaging Size | 210 Litre |
| Grade | C |
| Country of Origin | Made in India |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Brand | Gandhar |
| Viscosity Index | 95 |
| Packaging Size | 210 Litre |
| Grade | 42 |
| Usage/Application | Industrial |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Explore More Products
© Lubricant Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited