Ludhiana, Punjab
GST No. 03AAIFL4343D1ZR
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Packaging Type | BARREL |
| Usage/Application | Industrial |
| Physical State | LIQUID |
| Form | Liquid |
| Brand | Gandhar |
Additional Information:
Approx. Rs 212 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Oil Type | OIL AND SOLVANT BOTH |
| Protection Period | 6 - 12 months |
| Brand | Mak |
| Grade | 221 HF |
| Pack Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Rust Preventive | RUSTROLE 221 HF |
| Packaging Type | BARREL |
Additional Information:
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bucket of 26 Litre |
| Usage/Application | Industrial |
| Grade | 320 |
| Physical State | LIQUID |
| BRAND | GANDHAR |
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bucket of 26 L |
| Packaging Type | BUCKET |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Gandhar |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| BRAND | MAK |
| PACKAGING TYPE | BARREL |
Approx. Rs 170 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bucket of 26 L |
| Usage/Application | Industrial |
| Grade | Divyol Coloma 32 XL |
| Physical State | Liquid |
| Brand | Gandhar |
Approx. Rs 135 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Type | Barrel/Drum |
| Usage/Application | Electric transformers |
| Brand Name | Gandhar |
| Form | Oil |
| Type | Transformer Oil |
Approx. Rs 118 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Packaging Type | BARREL |
| Usage/Application | Industrial |
| Grade | 220 XL |
| Physical State | LIQUID |
Approx. Rs 190 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Packaging Type | Barrel |
| Grade | 220 |
| Usage/Application | Industrial |
| Brand | Mak |
Approx. Rs 165 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | Barrel of 210 Litre |
| Packaging Type | BARREL |
| Usage/Application | Industrial |
| Grade | 400 |
| Country of Origin | Made in India |
| BRAND | GANDHAR |
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Grade | 68 |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Unit Pack Size | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Grade | 20W40 |
| Usage/Application | Industrial |
| Brand | HP |
Additional Information:
Approx. Rs 220 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Sizes | Bucket of 26 Litre |
| Packaging Size | Bucket of 26 Litre |
| Packaging Type | BUCKET |
| Usage/Application | Industrial |
| Grade | 100 XL |
Approx. Rs 125 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | 210 Litre |
| Packaging Type | BARREL |
| Usage/Application | Industrial |
| Brand | Mak |
Approx. Rs 160 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Grade | C |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Size | Bucket of 26 L |
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | Divyol |
| Packing type | Bucket |
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Packaging Type | Barrel |
| Grade | EDM OIL |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Pack Size | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Model Grade | CB |
| Usage/Application | INDUSRIAL |
| Brand | Mak |
Additional Information:
Approx. Rs 210 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Size | Bucket of 26 Litre |
| Packaging Type | Bucket |
| Usage/Application | Industrial |
| Brand | Divyol |
| GRADE | 68 |
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Size | Bucket of 26 L |
| Packaging Sizes | Bucket of 26 Litre |
| Grade | BN |
| Usage/Application | Industrial |
| Brand | Mak |
Additional Information:
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Grade | 320 |
| Brand | Mak |
| Viscosity Grades | 320 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | 210 Litre |
| Brand | MAK |
| Unit Pack Size | 210 LTR |
| Usage/Application | INDUSTRIAL |
Additional Information:
Explore More Products
© Lubricant Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited