Ludhiana, Punjab
GST No. 03AAIFL4343D1ZR
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| ISO Viscosity Grade | 68 |
| Packaging Type | Drum |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Brand | MAK |
| Application | Industrial Machinery |
| Performance Level | AW (Anti-Wear) |
| Packaging Sizes | 210 Litre |
| Grade | 68 |
| Viscosity Index | Standard (>95) |
| Flash Point | >230 °C |
| Color | Blue |
| PRICE | REQUEST ON QUOTE |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 32 |
| Performance Level | Cincinnati Milacron, Eaton Vickers, Denison HF-0, Denison HF-2, DIN 51524 Part 2 HLP, IS 11656 |
| Type | HLP |
| Usage/Application | Industrial |
| Packaging Size | 210 L (Barrel) |
| Packaging Sizes | Barrel of 210 Litre |
| Brand | MAK |
| Grade | 32 |
| Country of Origin | Made in India |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| ISO Viscosity Grade | 68 |
| Viscosity Grade (ISO VG) | 68 |
| Packaging Type | Drum |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Application | Automotive Systems, Construction Equipment, Industrial Machinery, Mobile Hydraulics |
| Performance Level | HLP |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 68 |
| Brand | Mak |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Type | Hydraulic oil |
| Grade | 68 |
| Usage/Application | Industrial |
| Packaging Size | Barrel of 210 Litre |
| Composition | Anti-Wear |
| Packaging Sizes | Bucket of 26 Litre |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 26 Litre |
| ISO Viscosity Grade | 68 |
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 26 L |
| Packaging Type | Bucket |
| Brand | MAK |
| Application | Mobile Hydraulics |
| Type | Hydraulic oil |
| Performance Level | HVLP (High VI) |
| Packaging Sizes | Bucket of 26 Litre |
| PRICE | REQUETS ON QUOTE |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | 210 Litre |
| Usage/Application | Industrial |
| Type | hydraulic oil |
| Packaging Sizes | 210 Litre |
| Brand | Gandhar |
| PRICE | REQUEST ON QUOTE |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Product Type | Hydraulic Oil |
| Packaging Size | 26 LTR |
| Grade | 46 |
| Usage/Application | Industrial |
| Performance Level | AW |
| Oil Type | Mineral |
| Vehicle Type | Heavy Vehicle |
| Physical State | Liquid |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Oil Type | Hydraulic Oil |
| Packaging Size | 210 L |
| Packaging Type | barrel |
| Grade | 68 |
| Usage/Application | Industrial |
| Appearance | Transparent |
| Brand | Gandhar |
| Physical State | liquid |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Product Type | Hydraulic Oil |
| Packaging Size | Barrel of 210 L |
| Grade | 46 |
| Usage/Application | Industrial |
| Performance Level | AW |
| Oil Type | Mineral |
| Packaging Sizes | Barrel of 210 Litre |
| Brand | Mak |
| Form | Liquid |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Size | Bucket of 26 L |
| Grade | 32 |
| Usage/Application | Industrial |
| Physical State | LIQUID |
| Country of Origin | Made in India |
| PRICE | REQUEST ON QUOTE |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Product Type | Hydraulic Oil |
| Packaging Size | Barrel of 210 L |
| Grade | 68 |
| Usage/Application | Industrial |
| Performance Level | AW |
| Oil Type | Mineral |
| Packaging Sizes | 210 Litre |
| Brand | Mak |
| Country of Origin | Made in India |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Product Type | Hydraulic Oil |
| Packaging Size | Barrel of 210 L |
| Grade | 32 |
| Usage/Application | Industrial |
| Performance Level | AW |
| Oil Type | Mineral |
| Brand | Mak |
| Country of Origin | Made in India |
| PRICE | REQUEST ON QUOTE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Oil Type | Hydraulic Oil |
| Packaging Size | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Packaging Type | BARREL |
| Grade | 68 |
| Appearance | Transparent |
| Form | Liquid |
| Country of Origin | Made in India |
| Brand | Gandhar |
| PRICE | REQUEST ON QUOTE |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Usage/Application | Industrial |
| Packaging Size | Bucket of 26 Litre |
| Grade | 220 XL |
| Physical State | LIQUID |
| Country of Origin | Made in India |
| PRICE | REQUEST ON QUOTE |
Explore More Products
© Lubricant Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited