Ludhiana, Punjab
GST No. 03AAIFL4343D1ZR
Approx. Rs 270 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 26 Litre |
| Packaging Size | Bucket of 26 Litre |
| Packaging Type | BUCKET |
| Usage/Application | Industrial |
| Physical State | LIQUID |
| BRAND | GANHDAR |
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Sizes | Bucket of 26 Litre |
| Packaging Size | Bucket of 26 Litre |
| Packaging Type | BUCKET |
| Usage/Application | Industrial |
| Grade | 400 |
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Sizes | Bucket of 20 Litre, 20 Litre |
| Grade | CUT 39 |
| Pack Sizes LT/KG | Bucket of 20 Litre |
| Usage/Application | Industrail |
| BRAND | OLTIMO |
Approx. Rs 165 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Packaging Size | 210 Litre |
| Grade | 400 XL |
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | Gandhar |
Additional Information:
Approx. Rs 240 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Sizes | Bucket of 26 Litre |
| Grade | Industrial |
| Form | Liquid |
| Brand | Divyol |
| Usage/Application | Industrial |
Approx. Rs 285 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | 210 Litre |
| Packaging Volume | 210 Litre, 210 Litre |
| Usage/Application | CUTTING OIL |
| Country of Origin | Made in India |
| Pack Type | Drum |
Additional Information:
Explore More Products
© Lubricant Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited